Weight: 0.41kg
Nominal Voltage 12V
Capacity 2.0Ah
Lead Acid Equivalent (PBEQ) 4Ah
CCA equivalent 120A
Dimensions (LxWxH) 113 x 70 x 85 mm
Height with spacer 105mm
Maximum Torque at Terminals 3.0Nm
Equivalent battery models
YTZ5S, YTX4L-BS, YTX5L-BS
Compatible* Vehicles
Motorcycle Battery
HONDA | Air Blade 110 CC | 08
HONDA | Click 110 CC | 08
HONDA | Supra 110 CC | 08
HONDA | Wave 110 110 CC | 08
KTM | EXC 250 CC | 03-05
KTM | EXC Racing 250 CC | 03-05
KTM | EXC Racing 400 CC | 03-05
KTM | EXC Racing 450 CC | 03-05
KTM | EXC Racing 525 CC | 03-05
KTM | EXC Racing 530 CC | 03-05
SUZUKI | E-Starter 110 CC | –
SUZUKI | E-Starter 125 CC | –
YAMAHA | AF115 115 CC | –
YAMAHA | AT135 Cast 135 CC | –
YAMAHA | JT135,T135Fl 135 CC | 07
YAMAHA | FZ150 150 CC | –
YAMAHA | YTZF-R15 175 CC | –
*compatibility not limited to the above list
Due to the current climate, limited stock and lead times may vary, we will contact you with any discrepancies.